Est: 1989Type: ECN, STP
- Regulations: FCA
- Leverage: up to 1:200
- Min. Deposit: $1
- Payment: Debit Cards, Wire Transfer
- Address: CMC Markets UK plc 133 Houndsditch, London EC3A 7BX
Introduction

More trading opportunities
With over 9000 CFD markets to trade across forex, indices, commodities, shares, treasuries and cryptocurrencies, we give you the chance to develop a diverse portfolio, increasing your potential trading opportunities.
Detail CMC Markets Broker
| Leverage: | Up to 1:200 |
| Min. Deposit: | $1 |
| Account currency : | USD, EUR, GBP |
| Account types : | Live Account |
| Instruments: | Forex, Bonds, CFDs, Commodities, Indices, Shares, Crypto |
| Pairs: | +30 pairs |
| Spread: | Variable |
| Platforms: | Metatrader 4, Next Generation, WebTrading |
| Payment methods: | Debit Cards, Wire Transfer |
| Languanges: | English, French, German, Italian, Polska, Spanish, Sweden |

