Est: 2006Type: NDD, STP
- Regulations: CySEC, FCA, FSCA, SCB
- Leverage: up to 1:500
- Min. Deposit: $100
- Payment: Debit Cards, Wire Transfer, Paypal, Neteller, Skrill, Unionpay
- Address: 13 / 14 Basinghall Street, London, EC2V 5BQ, United Kingdom
Introduction

FxPro offers Contracts for Difference (CFDs) on 6 asset classes: Forex, Shares, Spot Indices, Futures, Spot Metals and Spot Energies. FxPro provide our clients with access to top-tier liquidity and advanced trade execution with no dealing desk intervention.
Detail FxPro Broker
| Leverage: | Up to 1:500 |
| Min. Deposit: | $100 |
| Account currency : | USD, AUD, GBP, EUR, CHF, JPY, NZD, PLN |
| Account types : | Micro, Mini & Standard Account |
| Instruments: | Forex, CFDs, Commodities, Energies, Indicies, Metals, Shares |
| Pairs: | +70 pairs |
| Spread: | Floating, Variable |
| Platforms: | Metatrader 4, Metatrader 5, CTrader, Mobile, FxPro Edge |
| Payment methods: | Debit Cards, Wire Transfer, Paypal, Neteller, Skrill, Unionpay |
| Languanges: | English, Arabic, Chinese, Croatian, Czech, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Slovak, Spanish, Swedish, Romanian, Russian, Thai, Urdu, Vietnamese |

